<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>goldfoot.</title>
	<link>http://goldfoot.com/blogn</link>
	<description>where design is fueled by strategy.</description>
	<lastBuildDate>Mon, 09 Aug 2010 21:39:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>+ The Skinny on Pretzels</title>
		<description><![CDATA[Here at goldfoot, we pride ourselves in the marketing we do for the food industry. We do our best to connect amazing products (that are actually healthy), with a population of consumers who are &#8216;starving&#8217; for alternatives to the crap you usually find in your grocery store. As such, a big part of our job is research. [...]]]></description>
		<link>http://goldfoot.com/blogn/?p=225</link>
			</item>
	<item>
		<title>+ Why sk8rs will survive the next earthquake.</title>
		<description><![CDATA[Always happy to a a local firm kick some ass&#8230;Cutwater SF and bi-coastal Rabbit directing team + jacksonkarinja have joined forces to create this spot, which basically looks like the Inception trailer at the beginning minus Leonardo DiCaprio&#8217;s anguish. Nonetheless, this &#8220;Transformation&#8221; clip promotes the new game from the Olympic medal-winning snowboarder/skater. According to the Rabbit team, [...]]]></description>
		<link>http://goldfoot.com/blogn/?p=221</link>
			</item>
	<item>
		<title>+ Permissive Street Advertising</title>
		<description><![CDATA[Love the idea, but thinking about all of the taggers, hackers and vandals in SF who would have a field day with this installation&#8230;]]></description>
		<link>http://goldfoot.com/blogn/?p=216</link>
			</item>
	<item>
		<title>+ Design week in SF</title>
		<description><![CDATA[San Francisco is called home by over 20,000 design professionals. With more designers per capita than any other city in the United States, it&#8217;s only fitting that the Mayor of San Francisco proclaimed this next week (June 14 &#8211; 20) as Design Week. AIGA SF will be sponsoring a full week of events highlighting the [...]]]></description>
		<link>http://goldfoot.com/blogn/?p=58</link>
			</item>
	<item>
		<title>+ Customize your six pack of Heineken</title>
		<description><![CDATA[I remember, way back in the days of 1999(ish), when I could jump online, and customize my own shoes. I could choose colors, graphics, and make them exactly the way I wanted to. This trend in online customization was picked up by all sorts of companies, including Nike, and has now been adopted by Heineken [...]]]></description>
		<link>http://goldfoot.com/blogn/?p=214</link>
			</item>
	<item>
		<title>+ Fiat mindf*ck ad of the day.</title>
		<description><![CDATA[The folks behind this European Fiat ad offer a literal and figurative &#8220;mindfuck&#8221; as brains bang like rabbits while an old Bollywood song plays in the background, all culminating into a scene that looks like it was left on Peter Jackson&#8217;s cutting-room floor in 90s. Thoughts?]]></description>
		<link>http://goldfoot.com/blogn/?p=212</link>
			</item>
	<item>
		<title>+ Ad of the day</title>
		<description><![CDATA[JWT managed to combine two of my least favorite ad &#8220;vehicles&#8221;, and make the Goldfoot ad of the day&#8211;animated animals, and cars. Well done, kids. Well done.]]></description>
		<link>http://goldfoot.com/blogn/?p=208</link>
			</item>
	<item>
		<title>+ Google TV! Wait&#8230; What?</title>
		<description><![CDATA[Google formally unveiled &#8220;Google TV&#8221; a few days ago, and I&#8217;m excited. That said, I was also intrigued by Google Buzz and Google Wave&#8230; Google TV product manager Salahuddin Choudhary on the official Google blog: &#8220;Google TV uses search to give you an easy and fast way to navigate to television channels, websites, apps, shows [...]]]></description>
		<link>http://goldfoot.com/blogn/?p=194</link>
			</item>
	<item>
		<title>+ Best iPhone ad we&#8217;ve seen yet.</title>
		<description><![CDATA[Apple has spent countless millions of dollars making the iPhone the benchmark for smartphones. Yet, the band IZABO, out of Israel, has produced a music video that we feel trumps any ad Apple has put out there:]]></description>
		<link>http://goldfoot.com/blogn/?p=196</link>
			</item>
	<item>
		<title>+ The 2012, $800,000 Olympic logo.</title>
		<description><![CDATA[Now, believe me when I say my work over the years has had it&#8217;s share of bashing. From work that was wildly successful in the consumer arena that was met with harsh criticism from my design peers, to design work that won all sorts of awards, but ultimately, rejected by my client. I&#8217;m no stranger [...]]]></description>
		<link>http://goldfoot.com/blogn/?p=161</link>
			</item>
</channel>
</rss>
